Rates
| Name of Period | Begins | Ends | Weekly | Minimum Stay |
|---|---|---|---|---|
| Late winter | January 1 | March 3 | $1,800.00 | 4 nights (Inquire aobut pricing) |
| Early Spring | March 4 | March 31 | $3,000.00 | 4 nights (450.00/night) |
| Spring | April 1 | May 19 | $3,400.00 | 1 week (4nights considered - $500.00 night) |
| Summer | May 20 | August 11 | $5,050.00 | 1 week |
| Late Summer | August 12 | September 9 | $3400.00 | 1 week |
| Fall | September 9 | October 27 | $3100.00 | 1 week (4 nights considered - $375.00/night) |
Ask about rates for Thansgiving/Christmas/New Years 2012
Additional information about rental rates
Florida bed tax (11.5%) and cleaning fee ($275.00) are added to all rentals.
Ask about rates for Thanksgiving, Christmas and New Years 2012
Heated pool available for additional charge ($275/week or $50/day) to cover cost of natural gas. There is nothing like coming to the beach in the early spring and late fall or winter with a heated pool to enjoy. During winter months (January and February) the cost to heat the pool is $300/week.
Winter monthly rates (January and February) available.
