Rates
| Season | Dates | Rates Per Week | Rate Per Night |
|---|---|---|---|
| Winter | 1/1/10 - 3/19/10 | $1850/week | $275/night |
| Spring Break 2010 | 3/20/10 - 4/17/10 | $2800/week | $450/night (4 night minimum) |
| Late Spring | 4/18/10 - 5/22/10 | $2950/week | $415/night (4 night minimum) |
| Summer | 5/23/10 - 8/7/10 | $4800/week | N/A |
| Late Summer | 8/8/10 - 9/5/10 | $3200/week | $450/night (4 night minimum) |
| Fall | 9/6/10 - 10/30/10 | $1800/week | $310/night (3 night minimum) |
| Late Fall | 11/1-10-12/31/10 | $1700/week | $275/night (3 night minimum) |
| Christmas | 2010 | $1750/week | Call owner for rates |
| New Years | 2010 | $1850/week | Call owner for rates |
| Thanksgiving | 2010 | $1850/week | Call owner for rates |
Call for monthly rates for January and February
Heated pool - $50/night or $275 per week - pool is heated to 90 degrees
11.5% Florida bed taxes are extra
There is a $275 Cleaning fee
To reserve advance dates and lock in current rental rates, if the arrival period is greater than six (6) months away, a signed reservation agreement and a $250 non-refundable reservation fee are required. Call 540-320-9070 or send an email with your mailing address.
